
Introducing the 1999 Dodge Ram 1500 4dr Quad Cab 139 WB 4WD Automatic, the ultimate combination of power and style. This rugged truck boasts a spacious quad cab design, perfect for hauling both passengers and cargo. Equipped with a four-wheel drive system, this Ram can handle any terrain with ease. Its automatic transmission provides a smooth and effortless driving experience. The sleek exterior is complemented by a spacious and comfortable interior, making this truck ideal for both work and play. With its reliable performance and impressive capabilities, the 1999 Dodge Ram 1500 is ready to ta...
Introducing the 1999 Dodge Ram 1500 4dr Quad Cab 139 WB 4WD Automatic, the ultimate combination of power and style. This rugged truck boasts a spacious quad cab design, perfect for hauling both passengers and cargo. Equipped with a four-wheel drive system, this Ram can handle any terrain with ease. Its automatic transmission provides a smooth and effortless driving experience. The sleek exterior is complemented by a spacious and comfortable interior, making this truck ideal for both work and play. With its reliable performance and impressive capabilities, the 1999 Dodge Ram 1500 is ready to take on any challenge. Don't miss out on the opportunity to own this powerhouse of a truck. #DodgeRam #PowerAndStyle #Unstoppable #GetBehindTheWheel #UpgradeYourRide
*
Ā Call or Text Don today at (509) 301-1498!
*
Ā SPECIAL EXPLANATION: Ā You will note this truck was consigned to AUTOCHOICE by the original owner in August of 2025. Ā The truck was sold to his friend in that month of August 26, 2025, as Carfax shows. Ā The 2nd owner without driving it with a trailer, did a lot of work on th truck, he replaced the front Stableizer bars, new master cylinder, new windshield, wheel alignment and a few other small items, serviced it. Ā Then he discovered it was to lite of truck to do what he wanted to use it for. Ā The 2nd owner also knew the first owner very well and therefore knew the truck. Ā The truck was bought for his wife and it was never put into 4 wheel drive. Ā Also, you will note the Carfax states it Ā had 3 owners, it did not. Ā The first registration was in his businss name, then he sold the business and transferred it into his personal name, then it was sold to his friend, and if you will note, from the miles on the front page showes 96,692, you will note on the very last photo I took and updated the photo and it shows 96,947 miles, so for the last 7 months or so it was only driven 255 miles. Ā Hope this will answer your questions. Ā Please feel free to call/text Don at (509) 301-1498 for further clarafacations.
*
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/4/26 at 1:19:57 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 10/30/2018. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 1999 | 2001 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 3 months 2 yrs. 3 mo. | 23 years 8 months 23 yrs. 8 mo. | 6 months |
Owned in the following states/provinces | Washington | Washington | Washington |
Estimated miles driven per year | 6,716 per year 6,716/yr | --- no data | --- no data |
Last reported odometer reading | 13,901 | 92,589 | --- no data |

Low mileage! This owner drove less than the industry average of 15,000 miles per year.
| Date | Mileage | Source | Ā | Comments |
|---|---|---|---|---|
| 08/06/1999 | 9 | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/07/2000 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 02/28/2001 | 13,859 | Chrysler Dodge Jeep Ram of Walla Walla Walla Walla, WashingtonWalla Walla, WA Walla Walla, Washington509-529-9500 Ā 4.7 / 5.0 311 Customer Favorites | Ā |
|
| 07/16/2001 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 08/30/2001 | 13,901 | Chrysler Dodge Jeep Ram of Walla Walla Walla Walla, WashingtonWalla Walla, WA Walla Walla, Washington509-529-9500 Ā 4.7 / 5.0 311 Customer Favorites | Ā |
|
| Date | Mileage | Source | Ā | Comments |
|---|---|---|---|---|
| 12/05/2001 | 17,749 | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 12/11/2001 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/21/2004 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA | Ā |
|
| 07/17/2006 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/25/2007 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/03/2008 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/15/2009 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/13/2010 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/13/2011 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/27/2012 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/11/2013 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/10/2014 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/09/2014 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/29/2015 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 02/08/2016 | 74,317 | Mesa, ArizonaBig O Tires Mesa, ArizonaMesa, AZ Mesa, Arizona480-854-3577 4.5 / 5.0 97 Customer Favorites | Ā |
|
| 07/08/2016 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/19/2017 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/20/2018 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 10/30/2018 | not reported | Damage Report | Ā |
|
![]() | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. Ā | ||||
| 01/26/2019 | not reported | Phoenix, ArizonaService Facility Phoenix, ArizonaPhoenix, AZ | Ā |
|
| 07/02/2019 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 10/19/2019 | 89,362 | Mesa, ArizonaMesa, AZ Mesa, Arizona480-981-7200 Ā 4.8 / 5.0 91 Customer Favorites | Ā |
|
| 12/30/2019 | 91,003 | Mesa, ArizonaMesa, AZ Mesa, Arizona480-981-7200 Ā 4.8 / 5.0 91 Customer Favorites | Ā |
|
| 01/03/2020 | 91,124 | Mesa, ArizonaMesa, AZ Mesa, Arizona480-407-6091 Ā 4.8 / 5.0 4 Customer Favorites | Ā |
|
| 01/17/2020 | 91,442 | Mesa, ArizonaMesa, AZ Mesa, Arizona480-407-6091 Ā 4.8 / 5.0 4 Customer Favorites | Ā |
|
| 08/07/2020 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 11/10/2020 | 92,589 | Mesa, ArizonaMesa, AZ Mesa, Arizona480-407-6091 Ā 4.8 / 5.0 4 Customer Favorites | Ā |
|
| 06/18/2021 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/16/2022 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 07/10/2023 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/25/2024 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| 06/18/2025 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|
| Date | Mileage | Source | Ā | Comments |
|---|---|---|---|---|
| 08/26/2025 | not reported | Walla Walla, WashingtonWashington Walla Walla, WashingtonMotor Vehicle Dept. Walla Walla, WashingtonWalla Walla, WA Ā | Ā |
|


Damage Indicator
Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
Damage Severity
Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
First Owner
When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
New Owner Reported
When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
Ownership History
CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
Title Issued
A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
10/30/2018
View More Details